| THE 7TH HOUR | 
| 1: The Foyer |   766 bytes | 
| 2: Library solved |   801 bytes | 
| 3: Chess puzzle solved |   785 bytes | 
| 4: Cash register |   787 bytes | 
| 5: Picture Gallery |   786 bytes | 
| 6: The Chapel |   793 bytes | 
| 7: Mouse maze solved |   815 bytes | 
| THE 8TH HOUR | 
| 8: Portrait puzzle solved |   809 bytes | 
| 9: Pool table puzzle solved |   818 bytes | 
| 10: Bathroom puzzle solved |   816 bytes | 
| 11: The Dining Room |   817 bytes | 
| 12: Mirror puzzle solved |   820 bytes | 
| 13: Bee Hive puzzle solved |   813 bytes | 
| THE 9TH HOUR | 
| 14: The Attic |   806 bytes | 
| 15: Train puzzle solved |   822 bytes | 
| 16: The Kitchen |   818 bytes | 
| 17: Plates puzzle solved |   813 bytes | 
| 18: Dice puzzle solved |   808 bytes | 
| 19: Pyramid puzzle solved |   821 bytes | 
| 20: Jewelry box puzzle solved |   833 bytes | 
| THE 10TH HOUR | 
| 21: Honeycomb puzzle solved |   805 bytes | 
| 22: The Music room |   806 bytes | 
| 23: Piano puzzle solved |   836 bytes | 
| 24: Train sequence |   836 bytes | 
| 25: The Dining room |   815 bytes | 
| THE 11TH HOUR | 
| 26: The lion sculpture |   842 bytes | 
| 27: Knox's bedroom |   842 bytes | 
| 28: The Doll room |   843 bytes | 
| 29: The Nursery |   844 bytes | 
| 30: Eleven o'clock |   845 bytes | 
| 31: The Inkstand |   846 bytes | 
| 32: Open House |   863 bytes | 
|  |  | 
|  |